Multifunctional-PANTUM-M7310DW
Model | M7310DW | |||||
Printing | ||||||
Print speed(1) | 33ppm (A4) / 35ppm (Letter) | |||||
Time to First Page(1) | ≤ 8.5s | |||||
Maximum Monthly Duty Cycle | 60000 Pages | |||||
Recommended Monthly Page Volume | 750 to 3500 Pages | |||||
Print resolution | Max: 1200 x 600 dpi | |||||
Printer Languages | PCL5e, PCL6, PS, PDF | |||||
Processor | 800 MHz | |||||
Memory | 512 MB | |||||
Duplex Printing | Auto | |||||
Control Panel | 3.5 inch touch screen | |||||
USB Printing | Yes | |||||
Security Printing | Yes | |||||
Google Cloud Printing | Yes | |||||
NFC Connection | Yes | |||||
Copying | ||||||
Copy speed(1) | 33cpm (A4) / 35cpm (Letter) | |||||
Time to First Copy(1) | Flatbed: Less than 10s / ADF: Less than 11s | |||||
Copy Resolution | Max 600 x 600dpi | |||||
Continuous Copy Page | 1-99 Page(s) | |||||
Zoom | 25%~400% | |||||
Additional Function | ID copy, Receipt copy, N-up copy, Clone copy, Poster copy, Manual duplex copy, Collated copy | |||||
Scanning | ||||||
Scan Type | Flatbed+ADF | |||||
Duplex Scanning(1) | Yes, 24ppm (48ipm) | |||||
ADF Capacity | 50 Pages | |||||
Scan Speed(1) | 24 ppm (A4) / 25 ppm (Letter) | |||||
Max Scan Size | Flatbed: 216 x 297mm ADF: 216 x 356 mm | |||||
Scan Resolution | Flatbed: Max 1200 x 1200dpi ADF:Max 600 x 600dpi | |||||
Color Scanning | Yes | |||||
Output Function | Scan to PC, Email, FTP, USB | |||||
Coded System | MH / MR / MMR / JBIG | |||||
Compatibility(1) | ITU-T SG3 / ECM | |||||
Paper handling | ||||||
Paper input tray | 250 pages | |||||
Multipurpose tray | 1 pages | |||||
Paper Output Capacity | 150 pages (A4/70g) | |||||
Media type | Plain, Thick, Thin, Transparency, Cardstock, Label | |||||
Media size | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, OÆ’Ocio, Statement, Japanese Postcard ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | Input tray: 60-105g/㎡ Multipurpose tray: 60-200g/㎡ | |||||
General | ||||||
Product Dimension(w×d×h) | 415 x 360 x 352mm | |||||
Weight (without toner cartridge ) | 10.54kg | |||||
Environment | Best Temperature: 10~32℃ Relative Humidity: 20%~80% | |||||
Noise | Print: 52dB(A) Copy: 54dB(A) Scan: 52dB(A) Standby: 30dB(A) | |||||
Power Consumption | Print: Average 550W Standby: Less than 50W Dormant: Less than 2W | |||||
Operating System | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit); Mac OS 10.7~10.13; Linux: Ubuntu 12.04/14.04/16.04/18.04(32/64 Bit) | |||||
Mobile Operating system compatibility | iOS 7.0 and above; Android 4.4 and above | |||||
Interface | High Speed USB 2.0 | |||||
Net: IEEE 802.3 10/100Base-Tx | ||||||
WiFi: IEEE 802.11b/g/n | ||||||
Supplies | ||||||
Cartridge style | Separate drum and toner | |||||
Starter Cartridge / Drum Unit (2) | 1500 Pages / 12000 Pages | |||||
Replacement Toner Cartridge Capacity(2) | TL-410 (1500 pages), TL-410H (3000 pages), TL- 410X (6000 pages) | |||||
Replacement Drum Unit(2) | DL-410 (12000 pages) |
OEM | M7310DW |
---|---|
Tip Imprimantă | Imprimantă Multifuncțională |
Tehnologie Printare | Laser |
Mod Printare | Monocrom |
Format General Printare | A4 |
Limbaj Imprimantă | PCL5e, PCL6, PS3, PDF |
Interfață | USB, Rețea, Wireless |
Viteză Printare | 33 ppm |
Viteză Copiere | 33 ppm |
Timp Pentru Prima Imprimare | 8,5 sec |
Ciclu Lunar de Functionare | 60000 |
Volum Lunar Recomandat | 750 to 3500 |
Printare Fata/Verso (Duplex) | Automat |
Alimentator Automat de Documente (ADF) | Da |
Viteză Procesor | 800 MHz |
Capacitate Memorie | 512 MB |
Sistem Operare Compatibil | Windows Server 2003, Windows Server 2008, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Windows 11, Mac OS 10, Linux, iOS 7+, Android 7+ |
Continut Pachet | Printer×1/ 1500 Page Toner Cartridge×1/ 12000 Page Drum unit×1/ USB lnterface Cable×1/ Power Cord×1/ CD-ROM×1/ Quick Setup Guide×1 |
Culoare | Alb |
Funcții Principale | Copiere, Printare, Scanare |
Caracteristicile tehnice prezentate pot conţine mici inadvertenţe. Fotografia are caracter informativ şi poate conţine accesorii neincluse în pachetele standard. Unele specificaţii pot fi modificate de către producător fără preaviz sau pot conţine erori de operare. Facem eforturi permanente pentru a păstra acurateţea informaţiilor.
Scrie propria recenzie
Îți mai recomandăm