Multifunctional-PANTUM-BM5100ADW
Model | BM5100ADW | |||||
Print Speed(A4/LTR) *¹ | 40ppm(A4)/42ppm(Letter) | |||||
Time to First Page*¹ | ≤6.9s | |||||
Maximum Monthly Duty Cycle | 80000 Pages | |||||
Recommended Monthly Page Volume | 750 to 4000 Pages | |||||
Print Resolution | Max.1200*1200 dpi | |||||
Print Languages | PCL5eã€PCL6ã€PS | |||||
Processor speed | 1.2 GHz | |||||
Memory | 512 MB | |||||
Control panel | 2 line LCD | |||||
Auto Duplex printing | Yes | |||||
Duplex print speed | 20spm(A4)/21spm(Letter) | |||||
Duplex print support paper size | A4LetterLegalFolioOficio | |||||
Other printing functions | Booklet printing; Support AirPrint, Mopria, mobile APP(iOS APP/Android APP) | |||||
Copy | ||||||
Copy Speed | 40ppm(A4)/42ppm(Letter) | |||||
First copy out time | flatbed:less than 10s ADF:less than 11s |
|||||
Copy Resolution (max.dpi) | Max 600×600 dpi | |||||
Maximum copy pages | 99 | |||||
Copy reduce / enlarge settings | 25%~400% | |||||
Copy Special Features | ID copy, Receipt copy, N-up copy, Clone copyã€poster copyã€collated copyã€watermark copy | |||||
Scan | ||||||
Scanner type | Flatbed+DADF | |||||
Auto duplex scan | Yes | |||||
ADF capacity | 50 pages | |||||
Scan Speed | 24 ppm(A4)/48 ipm(A4) 25 ppm(Letter)/50 ipm(Letter) |
|||||
Maximum scan size | Flatbed: 216×297 mm ADF: 216×356 mm |
|||||
Scan resolution | Flatbed: 75/150/300/600/1200 dpi ADF: 75/150/300/600 dpi |
|||||
Color scaning | Yes | |||||
Scan Destinations | Scan to PCã€E-mailã€FTPã€SMBã€USB disk〠APP(iOS/Android/iPad OS) | |||||
Paper handling | ||||||
Paper input tray | 250 Pages | |||||
Optional input paper tray | 2 * 550 Pages | |||||
Multipurpose tray | 60 Pages | |||||
Maximum paper input capacity | 1410 Pages | |||||
Paper output tray | 150 Pages | |||||
Media types | Paper(plain, thick, thin,recycled),Transparency, Cardstock, Label, Envelope | |||||
Media sizes | A4, A5, JIS B5, IS0 B5 , A6, Letter, Legal,Executive, Folio, Oficio, Statement, Japanese Postcard, Monarch Env, DL Env, C5 Env, C6 Env, No.10 Env, ZL, Big 16K, Big 32K, 16K, 32K, B6, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | |||||
Media weight | input tray:60-120g/㎡ Multipurpose tray:60-200g/㎡ Optional tray:60-120g/㎡ |
|||||
Other | ||||||
Dimensions (w*d*h) | 415*365*370 mm | |||||
product Weight(with cartridge) | 12.5kg | |||||
package size(W×D×H) | 559*444*488 mm | |||||
product Weight(with cartridge) | 14.7kg | |||||
Operating temperature range | Recommended temperature: 10~32℃ Humidity range:20% ~ 80% |
|||||
Input voltage | 110V:AC100-127V, 50/60Hz,14A 220V:AC220-240V, 50/60Hz,7A |
|||||
Noise | Ready≤30dB(A) Print≤54dB(A) scan≤54dB(A) copy≤57dB(A) |
|||||
Power consumption | Print average:≤650W Ready:≤60W; Sleep:≤1W |
|||||
Operating system compatibility | Microsoft Windows: Server2008/Server2012/Server2016/XP/Vista/Win7 /Win8/Win8.1/Win10(32/64 Bit) Mac OS:10.8/10.9/10.10/10.11/10.12/10.13/10.14/10.15 Linux:Ubuntu 14.04/16.04/18.04 /Debian 10.0/Centos 7(32/64 Bit);Astra Linux Special Edition V1.6/Redhat 8.0/ Centos 8.2(64 Bit) |
|||||
Interface | High-speed USB 2.0; IEEE 802.3 10/100/1000Base-Tx; WiFi(2.4G/5G):IEEE 802.11a/b/g/n |
|||||
Supplies | ||||||
Consumable Type | Toner Cartridge & Drum Unit | |||||
Starter cartridge(1) | TL-5120:Â 3000 Pages | |||||
Starter cartridge(2) | DL-5120:Â 30000 Pages | |||||
Standard cartridge(1) | TL-5120: 3000 Pages TL-5120H: 6000 Pages TL-5120X: 15000 Pages |
|||||
Standard drum unit (2) | DL-5120:Â 30000 Pages | |||||
Note: | ||||||
1. Toner capacity is based on ISO 19752. | ||||||
2.Drum unit lifetime is based on 3 average letter/A4-size pages per print job and 5% coverage,actual lifetime affected by different printing habits and printing environment. |
OEM | BM5100ADW |
---|---|
Tip Imprimantă | Imprimantă Multifuncțională |
Tehnologie Printare | Laser |
Mod Printare | Monocrom |
Format General Printare | A4 |
Limbaj Imprimantă | PCL5e, PCL6, PS3 |
Interfață | USB, Rețea, Wireless |
Viteză Printare | 40 ppm |
Viteză Copiere | 40 ppm |
Timp Pentru Prima Imprimare | 6,9 sec |
Ciclu Lunar de Functionare | 100000 |
Volum Lunar Recomandat | 750 to 4,000 |
Printare Fata/Verso (Duplex) | Automat |
Alimentator Automat de Documente (ADF) | Da |
Viteză Procesor | 1.2 GHz |
Capacitate Memorie | 512 MB |
Sistem Operare Compatibil | Windows Server 2008, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Windows 11, Mac OS 10, Linux |
Continut Pachet | Printer×1 / 3,000 Page Toner Cartridge×1 / 30,000 Page Drum unit×1 / USB lnterface Cable×1 / Power Cord×1 / CD-ROM×1 / Quick Setup Guide×1 |
Dimensiuni Ambalaj (L x l x h) | 415*365*370 |
Culoare | Alb |
Funcții Principale | Copiere, Printare, Scanare |
Eficientă Energetică | ENERGY STAR |
Caracteristicile tehnice prezentate pot conţine mici inadvertenţe. Fotografia are caracter informativ şi poate conţine accesorii neincluse în pachetele standard. Unele specificaţii pot fi modificate de către producător fără preaviz sau pot conţine erori de operare. Facem eforturi permanente pentru a păstra acurateţea informaţiilor.
Scrie propria recenzie