Imprimanta-PANTUM-CP1100DW
Conectează-te pentru prețuri de distribuitor.
Stoc limitat (2 buc)
Producător
Pantum
Cod Produs
42502
Disponibil
Print Specification
| Print speed(A4/LTR) | 18ppm(A4) ; 19ppm(LTR) |
| Duplex print speed | 6ppm(A4)/6ppm(LTR) |
| First print out time | Mono:10s; Color:11s |
| Printer language | PCL6/PS3 |
| Processor speed | 1GHz |
| Memory | 1GB |
| Recommended Monthly Page Volume | 300-1500 Pages |
| Maximun Monthly duty cycle | 30000 Pages |
| Control panel | 2-line LCD |
| Standard Ports | USB 2.0(High Speed) IEEE 802.3 10 /100Base-Tx IEEE 802.11b/g/n |
| Mobile print | AirPrint; Mopria ;Pantum APP |
| Duplex Printing | Auto |
Paper handling
| Paper Input Capacity | 250 Pages |
| Multipurpose tray | 1 Pages |
| Paper output capacity | 100 Pages |
| Media types | Plain:70~105g/m² Thin:60~70g/m² (Not including 70g/m²) Thick:105~200g/m² (Not including 105g/m²) Transparency/Cardstock/Label/Envelope |
| Media sizes | A4, Letter, Legal, Folio, Oficio, JIS B5, ISO B5, Executive, Statement, A5,Big16K,16K, Big32K, 32K, A6, No.10 Env, Monarch Env, DL Env, C5 Env, C6 Env, Yougata4, Younaga3, Nagagata3, Yougata2, ZL , Postcard, B6, Japanese Postcard Custom: minimum 96x148mm~ maximum 216x356mm |
| Media weights | Standard tray:60-105g/㎡ Multipurpose tray: 60-200g/㎡ |
General
| Machine Dimensions(W×D×H) | 401*411*241mm |
| Machine Weight(with cartridge ) | 16.3kg |
| Package Dimensions(W×D×H) | 535*555*339mm |
| Package Weight(with cartridge ) | 19.5kg |
| Noise Level | Print≤52dB (Normal) ;Print≤47dB (Mute printing) |
| Power consumption | Print Average:380W Standby: 12W Dormant:0.95W Off:0.15W Network standby:1W |
| Power | AC 110-127V(±10%), 50/60Hz(±3Hz), 7A;AC 220-240V(±10%), 50Hz(±3Hz), 3.5A |
| Print environment | Operating temperature:10-32℃;Relative humidity:20-80%RH;Altitude≤2000m |
| Operating system compatibility | Windows: Windows:XP/Windows7/Windows8/Windows8.1/Windows10/Windows11 /Windows server/2012/2016 Mac: Mac:10.9~12 Linux: ubuntu:16.04/18.04/20.04/22.04 |
Consumable
| Consumable Type | One-piece |
| Starter cartridge(1) | CTL-1100K: 1000 Pages (Black);CTL-1100C: 700 Pages (Cyan); CTL-1100M: 700 Pages (Magenta) ;CTL-1100Y: 700 Pages (Yellow) |
| Cartridge model and yield(1) | CTL-1100K/CTL-1100C/CTL-1100M/CTL-1100Y: 1000 Pages(Black)/700 Pages(Color) CTL-1100HK/CTL-1100HC/CTL-1100HM/CTL-1100HY: 2000 Pages(Black)/1500 Pages(Color) CTL-1100XK/CTL-1100XC/CTL-1100XM/CTL-1100XY: 3000 Pages(Black)/2300 Pages(Color) |
| Note | (1)The toner cartridge capacity is the average print volume of the toner cartridge during continuous printing in the single-sided mode, based on the ISO/IEC 19798 standard. Actual print volume may vary based on other factors such as paper size and feed direction, toner coverage, tray source, percentage of black-only printing, and average print job complexity |
| Waste powder bottle(1) | CWT-1100: 15000 Pages |
| OEM | CP1100DW |
|---|---|
| Tip Imprimantă | Imprimantă |
| Tehnologie Printare | Laser |
| Mod Printare | Color |
| Format General Printare | A4 |
| Interfață | USB, Rețea, Wireless |
| Viteză Printare | 18 ppm |
| Ciclu Lunar de Functionare | 30000 |
| Printare Fata/Verso (Duplex) | Automat |
| Sistem Operare Compatibil | Windows Server 2008, Windows Server 2012, Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10, Windows 11, Mac OS 10, Linux |
| Continut Pachet | Printer×1 / Starter cartridges CTL-1100K(1k),CTL-1100C (0.7k), CTL-1100M(0.7k), CTL-1100Y(0.7K)x 1 set / USB lnterface Cable×1 / Power Cord×1 / CD-ROM×1 / Quick Setup Guide×1 |
| Dimensiuni Ambalaj (L x l x h) | 535*555*339 |
| Culoare | Alb |
| Funcții Principale | Printare |
Caracteristicile tehnice prezentate pot conţine mici inadvertenţe. Fotografia are caracter informativ şi poate conţine accesorii neincluse în pachetele standard. Unele specificaţii pot fi modificate de către producător fără preaviz sau pot conţine erori de operare. Facem eforturi permanente pentru a păstra acurateţea informaţiilor.
Scrie propria recenzie
